Πώς γίνεται η Ελλάδα (Μοναδική, ΜΟΝΑΔΑ σε όλη την Ευρώπη) να εξακολουθεί να έχει την ακριβότερη τιμή ηλεκτρικής ενέργειας; και τόσο τεράστια διαφορά από τις υπόλοιπες χώρες της Ευρώπης;
https://twitter.com/elra54823966/status/1608027293775167490?s=61&t=-xbZLyB41KaBH4TNheIRtQ
Country Gasoline (Euro 95) Diesel LPG
Albania 1.545 1.731 0.574
Andorra 1.502 1.528 –
Austria 1.451 1.650 –
Belarus 0.914 0.914 0.491
Belgium 1.731 1.790 0.700
Bosnia and Herzegovina 1.384 1.474 0.784
Bulgaria 1.281 1.518 0.503
Croatia 1.327 1.587 0.854
Cyprus 1.474 1.689 –
Czechia 1.500 1.559 0.747
Denmark 1.821 1.807 –
Estonia 1.695 1.695 0.776
Finland 1.837 1.961 –
France 1.612 1.746 0.895
Germany 1.686 1.816 1.077
Greece 1.823 1.787 0.950
Hungary 1.571 1.776 0.960
Iceland 2.098 2.146 –
Ireland 1.608 1.753 –
Italy 1.605 1.672 0.785
Latvia 1.582 1.632 0.824
Lithuania 1.475 1.636 0.676
Luxembourg 1.482 1.594 0.715
North Macedonia 1.248 1.297 0.810
Malta 1.337 1.207 –
Moldova 1.097 1.141 0.816
Netherlands 1.738 1.747 0.787
Norway 1.938 2.059 –
Poland 1.392 1.635 0.625
Portugal 1.596 1.603 0.832
Romania 1.317 1.555 0.816
Russia 0.691 0.769 0.272
San Marino 1.573 1.636 0.713
Serbia 1.489 1.745 0.918
Slovakia 1.490 1.617 0.804
Slovenia 1.239 1.464 0.947
Spain 1.560 1.636 1.017
Sweden 1.701 2.141 1.156
Switzerland 1.802 2.084 1.145
Turkey 0.933 1.104 0.533
Ukraine 1.330 1.400 0.748
United Kingdom 1.739 2.004 0.855
Πηγη τιμών: cargopedia.net