A. Issuance Calendar 2012
Issuance Calendar March 2012
Date | Title |
March 6, 2012 | 26 Weeks T-Bills |
March 20, 2012 | 13 Weeks T-Bills |
B. Auction & Syndication Results
1. T-BILLS
LATEST T-BILLS AUCTION RESULTS | |||
52W T-BILLS | 26W T-BILLS | 13W T-BILLS | |
AUCTION DATE | 06-Mar-12 | 20-Mar-12 | |
ISSUE DATE | 09-Mar-12 | 23-Mar-12 | |
MATURITY DATE | 07-Sep-12 | 22-Jun-12 | |
AMOUNT AUCTIONED | 875,000,000 | 1,000,000,000 | |
TOTAL BIDS | 2,298,000,000 | 2,688,000,000 | |
COMPETITIVE BIDS | 2,035,000,000 | 2,388,000,000 | |
NON-COMP. BIDS | 263,000,000 | 300,000,000 | |
COVERAGE RATIO | 2.63 | 2.69 | |
TOTAL ACCEPT. AMNT | 1,137,500,000 | 1,300,000,000 | |
UNIFORM YIELD | 4.80% | 4.25% | |
CUT-OFF PRICE | 97.630 | 98.937 | |
SECOND DAY BIDS | |||
AUTHORIZED AMNT | 262.5 MLN EURO | 300 MLN EURO | |
EXERCISED AMNT | 262.5 MLN EURO | 300 MLN EURO |
13 WEEK TREASURY BILLS | ||||||
AUCTION DATE | ISSUE DATE | MATURITY DATE | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | UNIFORM YIELD |
18-Jan-11 | 21-Jan-11 | 26-Apr-11 | 500 | 2,489 | 800 | 4.10% |
15-Feb-11 | 18-Feb-11 | 20-May-11 | 300 | 1,525 | 480 | 3.85% |
19-Apr-11 | 26-Apr-11 | 22-Jul-11 | 1,250 | 4,316 | 2,000 | 4.10% |
17-May-11 | 20-May-11 | 19-Aug-11 | 1,250 | 4,126 | 2,000 | 4.06% |
21-Jun-11 | 24-Jun-11 | 23-Sep-11 | 1,250 | 3,675 | 2,000 | 4.62% |
19-Jul-11 | 22-Jul-11 | 21-Oct-11 | 1,250 | 3,845 | 2,000 | 4.58% |
16-Aug-11 | 19-Aug-11 | 11-Aug-11 | 1,000 | 2,950 | 1,600 | 4.50% |
20-Sep-11 | 23-Sep-11 | 23-Dec-11 | 1,250 | 3,550 | 2,000 | 4.56% |
18-Oct-11 | 21-Oct-11 | 20-Jan-12 | 1,250 | 3,580 | 2,000 | 4.61% |
15-Nov-11 | 18-Nov-11 | 17-Feb-12 | 1,000 | 2,940 | 1,600 | 4.63% |
20-Dec-11 | 23-Dec-11 | 23-Mar-12 | 1,000 | 2,910 | 1,600 | 4.68% |
17-Jan-12 | 20-Jan-12 | 20-Apr-12 | 1,250 | 3,630 | 2,000 | 4.64% |
14-Feb-12 | 17-Feb-12 | 18-May-12 | 1,000 | 2,701 | 1,600 | 4.61% |
26 WEEK TREASURY BILLS | ||||||
AUCTION DATE | ISSUE DATE | MATURITY DATE | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | UNIFORM YIELD |
11-Jan-11 | 14-Jan-11 | 15-Jul-11 | 1,500 | 5,100 | 2,400 | 4.90% |
8-Feb-11 | 11-Feb-11 | 12-Aug-11 | 300 | 1,363 | 480 | 4.64% |
8-Mar-11 | 11-Mar-11 | 9-Sep-11 | 1,250 | 4,485 | 2,000 | 4.75% |
12-Apr-11 | 15-Apr-11 | 14-Oct-11 | 1,250 | 4,758 | 2,000 | 4.80% |
10-May-11 | 13-May-11 | 11-Nov-11 | 1,250 | 4,474 | 2,000 | 4.88% |
14-Jun-11 | 17-Jun-11 | 16-Dec-11 | 1,250 | 3,225 | 2,000 | 4.96% |
12-Jul-11 | 15-Jul-11 | 13-Jan-12 | 1,250 | 3,600 | 2,000 | 4.90% |
9-Aug-11 | 12-Aug-11 | 10-Feb-12 | 625 | 1,913 | 1,000 | 4.85% |
6-Sep-11 | 9-Sep-11 | 9-Mar-12 | 1,000 | 3,020 | 1,455 | 4.80% |
11-Oct-11 | 14-Oct-11 | 17-Apr-11 | 1,000 | 2,725 | 1,600 | 4.86% |
8-Nov-11 | 11-Nov-11 | 11-May-12 | 1,000 | 2,910 | 1,600 | 4.89% |
13-Dec-11 | 16-Nov-11 | 15-Jun-12 | 1,250 | 3,660 | 2,000 | 4.95% |
10-Jan-12 | 13-Jan-12 | 13-Jul-12 | 1,250 | 3,495 | 2,000 | 4.90% |
7-Feb-12 | 10-Feb-12 | 10-Aug-12 | 625 | 1,701 | 1,000 | 4.86% |
52 WEEK TREASURY BILLS | ||||||
AUCTION DATE | ISSUE DATE | MATURITY DATE | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | UNIFORM YIELD |
8-Jan-08 | 11-Jan-08 | 9-Jan-09 | 80 | 146 | 112 | 4.41% |
1-Apr-08 | 4-Apr-08 | 3-Apr-09 | 70 | 180 | 98 | 4.43% |
1-Jul-08 | 4-Jul-08 | 3-Jul-09 | 70 | 177 | 98 | 5.25% |
30-Sep-08 | 3-Oct-08 | 2-Oct-09 | 70 | 187 | 98 | 5.09% |
13-Jan-09 | 16-Jan-09 | 15-Jan-10 | 500 | 3,235 | 750 | 2.67% |
7-Apr-09 | 14-Apr-09 | 13-Apr-10 | 700 | 3,017 | 985 | 1.78% |
14-Jul-09 | 17-Jul-09 | 16-Jul-10 | 700 | 3,375 | 1,120 | 1.12% |
13-Oct-09 | 16-Oct-09 | 15-Oct-10 | 800 | 3,550 | 1,280 | 0.91% |
12-Jan-10 | 15-Jan-10 | 14-Jan-11 | 800 | 2,442 | 1,040 | 2.20% |
13-Apr-10 | 16-Apr-10 | 15-Apr-11 | 600 | 3,925 | 960 | 4.85% |
2. BONDS
LATEST BOND SYNDICATION RESULTS
Issuer | Hellenic Republic |
Issue Amount | 5.0 bln Euro |
Maturity | April 20, 2017 |
Coupon | 5.90% |
Issue Price | 99.428 |
Spread | + 310 bps vs mid swaps, equivalent to 334,3 bps |
vs DBR 3.75%, January 2017 | |
Settlement Date | April 7, 2010 |
Lead Managers | ALPHA BANK, EMPORIKI, ING, BofA-ML, SG CIB |
Ratings | A2 (Moody’s), BBB+(S&P), BBB+ (Fitch), A- (R&Ι) |
Listing | Athens Stock Exchange |
Denominations | 1,000 |
Fees | 0.17% |
Governing Law | Greek |
Previous Auction and Syndication Results
LATEST BOND AUCTION RESULTS | ||
LATEST AUCTION | PREVIOUS AUCTION | |
AUCTION DATE | 18-Nov-08 | 08-Jul-08 |
SETTLEMENT DATE | 21-Nov-08 | 11-Jul-08 |
MATURITY DATE | 20-Mar-11 | 20-Mar-11 |
COUPON RATE | 3.80% | 3.80% |
AMOUNT AUCTIONED | 1,300,000,000 | 1,600,000,000 |
TOTAL BIDS | 5,018,000,000 | 4,859,000,000 |
COMP. BIDS | 4,573,000,000 | 4,323,000,000 |
NON-COMP. BIDS | 445,000,000 | 536,000,000 |
COVERAGE RATIO | 3.86 | 3.04 |
WEIG.AVERAGE YIELD | 3.90% | 4.84% |
WEIG.AVERAGE PRICE | 99.763 | 97.399 |
MIN.ACCEPTED PRICE | 99.682 | 97.363 |
SECOND DAY BIDS | ||
AUTHORISED AMNT | 260 MLN EURO | 320 MLN EURO |
EXERCISED AMNT | 110 MLN EURO | 320 MLN EURO |
3 YEAR BOND | ||||||||
AUCTION DATE |
| MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | WEIG.AV PRICE |
13-Nov-07 | R/O | 21-Jun-09 | 3.40% | 1,400 | 5,051 | 1,521 | 99.04 | 99.104 |
29-Jan-08 | N/I | 20-Mar-11 | 3.80% | 1,900 | 5,914 | 2,660 | 100.012 | 100.094 |
22-Apr-08 | R/O | 20-Mar-11 | 3.80% | 1,600 | 4,626 | 2,240 | 98.513 | 98.561 |
8-Jul-08 | R/O | 20-Mar-11 | 3.80% | 1,600 | 4,859 | 2,240 | 97.363 | 97.399 |
18-Nov-08 | R/O | 20-Mar-11 | 3.80% | 1,300 | 5,018 | 1,670 | 99.682 | 99.763 |
17-Feb-09 | SYN | 20-Mar-12 | 4.30% | 7,000 | 10,500 | 7,000 | 99.757 | |
5-May-09 | SYN | 20-Mar-12 | 4.30% | 7,500 | 13,800 | 7,500 | 101.726 |
5 YEAR BOND | ||||||||
AUCTION DATE |
| MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | WEIG.AV PRICE |
27-Feb-07 | N/I | 20-Aug-12 | 4.10% | 1,700 | 6,242 | 2,380 | 100.480 | 100.571 |
29-May-07 | R/O | 20-Aug-12 | 4.10% | 1,600 | 6,386 | 1,984 | 98.430 | 98.513 |
18-Sep-07 | R/O | 20-Aug-12 | 4.10% | 1,500 | 5,154 | 1,800 | 99.200 | 99.301 |
11-Dec-07 | R/O | 20-Aug-12 | 4.10% | 1,500 | 5,039 | 1,680 | 99.181 | 99.253 |
18-Mar-08 | N/I | 20-Aug-13 | 4.00% | 1,500 | 3,281 | 1,810 | 99.600 | 99.679 |
10-Jun-08 | R/O | 20-Aug-13 | 4.00% | 1,600 | 5,110 | 2,240 | 94.840 | 94.904 |
23-Sep-08 | R/O | 20-Aug-13 | 4.00% | 1,400 | 6,342 | 1,960 | 96.450 | 96.501 |
28-Jan-09 | SYN | 20-Aug-14 | 5.50% | 5,500 | 7,350 | 5,500 | 99.346 | |
07-Apr-09 | SYN | 20-Aug-14 | 5.50% | 7,000 | 10,500 | 7,000 | 102.23 | |
02-Feb-10 | SYN | 20-Aug-15 | 6.10% | 8,000 | 25,000 | 8,000 | 99.339 |
10 YEAR BOND | ||||||||
AUCTION DATE |
| MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | WEIG.AV PRICE |
10-Jan-07 | SYN | 20-Jul-17 | 4.30% | 5,000 | 9,064 | 5,000 | 99.918 | |
17-Apr-07 | R/O | 20-Jul-17 | 4.30% | 1,500 | 7,596 | 2,100 | 98.88 | 99.006 |
10-Jul-07 | R/O | 20-Jul-17 | 4.30% | 1,600 | 6,629 | 2,240 | 95.76 | 95.822 |
16-Oct-07 | R/O | 20-Jul-17 | 4.30% | 1,500 | 5,668 | 2,100 | 97.23 | 97.357 |
13-May-08 | SYN | 20-Jul-18 | 4.60% | 4,000 | 7,513 | 4,000 | 99.278 | |
26-Aug-08 | R/O | 20-Jul-18 | 4.60% | 1,600 | 4,824 | 1,920 | 98.42 | 98.49 |
21-Oct-08 | R/O | 20-Jul-18 | 4.60% | 1,500 | 5,018 | 2,047 | 97.926 | 98.005 |
11-Mar-09 | SYN | 19-Jul-09 | 6.00% | 7,500 | 11,700 | 7,500 | 98.929 | |
10-Jun-09 | SYN | 19-Jul-09 | 6.00% | 8,000 | 20,600 | 8,000 | 103.555 | |
11-Mar-10 | SYN | 19-Jun-20 | 6.25% | 5,000 | 16,145 | 5,000 | 98.742 |
20 YEAR BOND | ||||||||
AUCTION DATE |
| MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | WEIG. AV PRICE |
13-Feb-01 | R/O | 22-Oct-19 | 6.50% | 1,200 | 5,273 | 1,680 | 108.469 | 108.501 |
12-Jun-01 | R/O | 22-Oct-19 | 6.50% | 1,000 | 2,338 | 1,400 | 106.565 | 106.603 |
17-Apr-02 | SYN | 22-Oct-22 | 5.90% | 3,500 | 6,850 | 3,500 | 99.796 | |
22-Oct-02 | R/O | 22-Oct-22 | 5.90% | 1,300 | 4,071 | 1,606 | 105.75 | 105.766 |
08-Apr-03 | R/O | 22-Oct-22 | 5.90% | 1,200 | 2,694 | 1,680 | 110.321 | 110.42 |
14-Oct-03 | R/O | 22-Oct-22 | 5.90% | 1,000 | 4,235 | 1,200 | 110.54 | 110.617 |
30 YEAR BOND | ||||||||
AUCTION DATE |
| MATURITY DATE | C P N | AMOUNT AUCTIONED | AMOUNT OFFERED | AMOUNT ACCEPTED | MINIMUM PRICE | WEIG.AV PRICE |
07-Mar-05 | SYN | 20-Sep-37 | 4.50% | 5,000 | 9,115 | 5,000 | 100.482 | |
14-Feb-06 | SYN | 20-Sep-37 | 4.50% | 3,000 | 5,870 | 4,000 | 106.151 | |
06-Feb-07 | SYN | 20-Sep-40 | 4.60% | 4,000 | 11,226 | 4,000 | 99.957 | |
15-Jan-08 | SYN | 20-Sep-40 | 4.60% | 4,000 | 7,780 | 4,000 | 93.522 |
N/I: New issue
R/O: Reopening
SYN: Syndication
Π₪₪₪₪Π